Kaapse Train Times › Public holiday trains
Day of Reconciliation 2026 train times
Wednesday 16 December 2026. PRASA hasn't published a timetable for Day of Reconciliation yet. Until it does, these are the times from its last public holiday service, so they may change. That service is 111 trains on the Cape Flats Line, Central Line, Northern Line and Southern Line. These did not run then: Mutual ↔ Bellville, Cape Town ↔ Bellville (Monte Vista) and Eerste River ↔ Du Toit (via Stellenbosch).
First and last trains
- Cape Flats Line: 24 trains. Cape Town to Retreat: First 06:00 · last 16:00. Retreat to Cape Town: First 06:20 · last 16:00.
- Central Line: 25 trains. Cape Town to Kapteinsklip: First 05:50 · last 15:50. Kapteinsklip to Cape Town: First 06:57 · last 17:00. Cape Town to Chris Hani: First 06:15 · last 16:25. Chris Hani to Cape Town: First 05:45 · last 17:46.
- Northern Line: 28 trains. Bellville to Strand: First 07:20 · last 17:15. Strand to Bellville: First 05:50 · last 15:50. Cape Town to Kraaifontein: First 06:15 · last 16:10. Kraaifontein to Cape Town: First 06:38 · last 16:00.
- Southern Line: 34 trains. Cape Town to Simon's Town: First 05:30 · last 17:35. Simon's Town to Cape Town: First 05:30 · last 17:10.
No trains that day
These routes don't run: Mutual ↔ Bellville (Central Line); Cape Town ↔ Bellville (Monte Vista) (Northern Line); Eerste River ↔ Du Toit (via Stellenbosch) (Northern Line).
No train stops at: Lavistown, Belhar, Unibell, Pentech, Sarepta, Kentemade, Century City, Akasia Park, Monte Vista, De Grendel, Avondale, Oosterzee, Muldersvlei, Klapmuts, Paarl, Huguenot, Dal Josafat, Mbekweni, Wellington, Lynedoch, Vlottenburg, Stellenbosch and Du Toit.
Cape Flats Line train times on Day of Reconciliation
Cape Town to Retreat · 12 trains
First 06:00 · last 16:00
| Train | 501 | 503 | 505 | 507 | 509 | 511 | 513 | 515 | 517 | 519 | 521 | 523 |
|---|
| Cape Town | 06:00 | 07:10 | 07:40 | 08:50 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:10 | 15:10 | 16:00 |
|---|
| Woodstock | 06:03 | 07:13 | 07:43 | 08:53 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:13 | 15:13 | 16:03 |
|---|
| Salt River | 06:06 | 07:16 | 07:46 | 08:56 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:16 | 15:16 | 16:06 |
|---|
| Koeberg Road | 06:08 | 07:18 | 07:48 | 08:58 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:18 | 15:18 | 16:08 |
|---|
| Maitland | 06:10 | 07:20 | 07:50 | 09:00 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:20 | 15:20 | 16:10 |
|---|
| Ndabeni | 06:13 | 07:23 | 07:53 | 09:03 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:23 | 15:23 | 16:13 |
|---|
| Pinelands | 06:16 | 07:26 | 07:56 | 09:06 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:26 | 15:26 | 16:16 |
|---|
| Hazendal | 06:18 | 07:28 | 07:58 | 09:08 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:28 | 15:28 | 16:18 |
|---|
| Athlone | 06:21 | 07:31 | 08:01 | 09:11 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:31 | 15:31 | 16:21 |
|---|
| Crawford | 06:23 | 07:33 | 08:03 | 09:13 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:33 | 15:33 | 16:23 |
|---|
| Lansdowne | 06:25 | 07:35 | 08:05 | 09:15 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:35 | 15:35 | 16:25 |
|---|
| Wetton | 06:28 | 07:38 | 08:08 | 09:18 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:38 | 15:38 | 16:28 |
|---|
| Ottery | 06:30 | 07:40 | 08:10 | 09:20 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 14:40 | 15:40 | 16:30 |
|---|
| Southfield | 06:34 | 07:44 | 08:14 | 09:24 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 14:44 | 15:44 | 16:34 |
|---|
| Heathfield | 06:38 | 07:48 | 08:18 | 09:28 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 14:48 | 15:48 | 16:38 |
|---|
| Retreat | 06:40 | 07:50 | 08:20 | 09:30 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 14:50 | 15:50 | 16:40 |
|---|
Retreat to Cape Town · 12 trains
First 06:20 · last 16:00
| Train | 500 | 502 | 504 | 506 | 508 | 510 | 512 | 514 | 516 | 518 | 520 | 522 |
|---|
| Retreat | 06:20 | 06:50 | 08:00 | 08:40 | 09:40 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:10 | 16:00 |
|---|
| Heathfield | 06:23 | 06:53 | 08:03 | 08:43 | 09:43 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:13 | 16:03 |
|---|
| Southfield | 06:26 | 06:56 | 08:06 | 08:46 | 09:46 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:16 | 16:06 |
|---|
| Ottery | 06:29 | 06:59 | 08:09 | 08:49 | 09:49 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:19 | 16:09 |
|---|
| Wetton | 06:32 | 07:02 | 08:12 | 08:52 | 09:52 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:22 | 16:12 |
|---|
| Lansdowne | 06:34 | 07:04 | 08:14 | 08:54 | 09:54 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:24 | 16:14 |
|---|
| Crawford | 06:36 | 07:06 | 08:16 | 08:56 | 09:56 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:26 | 16:16 |
|---|
| Athlone | 06:39 | 07:09 | 08:19 | 08:59 | 09:59 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:29 | 16:19 |
|---|
| Hazendal | 06:41 | 07:11 | 08:21 | 09:01 | 10:01 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:31 | 16:21 |
|---|
| Pinelands | 06:44 | 07:14 | 08:24 | 09:04 | 10:04 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:34 | 16:24 |
|---|
| Ndabeni | 06:46 | 07:16 | 08:26 | 09:06 | 10:06 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:36 | 16:26 |
|---|
| Maitland | 06:49 | 07:19 | 08:29 | 09:09 | 10:09 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:39 | 16:29 |
|---|
| Koeberg Road | 06:51 | 07:21 | 08:31 | 09:11 | 10:11 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:41 | 16:31 |
|---|
| Salt River | 06:53 | 07:23 | 08:33 | 09:13 | 10:13 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:43 | 16:33 |
|---|
| Woodstock | 06:57 | 07:27 | 08:37 | 09:17 | 10:17 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:47 | 16:37 |
|---|
| Cape Town | 07:00 | 07:30 | 08:40 | 09:20 | 10:20 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:50 | 16:40 |
|---|
Central Line train times on Day of Reconciliation
Cape Town to Kapteinsklip · 5 trains
First 05:50 · last 15:50
Kapteinsklip to Cape Town · 5 trains
First 06:57 · last 17:00
Cape Town to Chris Hani · 7 trains
First 06:15 · last 16:25
| Train | 9901 | 9903 | 9905 | 9907 | 9909 | 9911 | 9913 |
|---|
| Cape Town | 06:15 | 07:50 | 09:20 | 10:35 | 13:15 | 15:15 | 16:25 |
|---|
| Esplanade | 06:25 | 08:00 | 09:30 | 10:45 | 13:25 | 15:25 | 16:35 |
|---|
| Ysterplaat | 06:37 | 08:12 | 09:42 | 10:57 | 13:37 | 15:37 | 16:47 |
|---|
| Mutual | 06:42 | 08:17 | 09:47 | 11:02 | 13:42 | 15:42 | 16:52 |
|---|
| Langa | 06:47 | 08:22 | 09:52 | 11:07 | 13:47 | 15:47 | 16:57 |
|---|
| Bonteheuwel | 06:49 | 08:24 | 09:54 | 11:09 | 13:49 | 15:49 | 16:59 |
|---|
| Netreg | 06:51 | 08:26 | 09:56 | 11:11 | 13:51 | 15:51 | 17:01 |
|---|
| Heideveld | 06:52 | 08:27 | 09:57 | 11:12 | 13:52 | 15:52 | 17:02 |
|---|
| Nyanga | 06:56 | 08:31 | 10:01 | 11:16 | 13:56 | 15:56 | 17:06 |
|---|
| Philippi | 07:02 | 08:37 | 10:07 | 11:22 | 14:02 | 16:02 | 17:12 |
|---|
| Stock Road | 07:06 | 08:41 | 10:11 | 11:26 | 14:06 | 16:06 | 17:16 |
|---|
| Mandalay | 07:10 | 08:45 | 10:15 | 11:30 | 14:10 | 16:10 | 17:20 |
|---|
| Nolungile | 07:14 | 08:49 | 10:19 | 11:34 | 14:14 | 16:14 | 17:24 |
|---|
| Nonkqubela | 07:18 | 08:53 | 10:23 | 11:38 | 14:18 | 16:18 | 17:28 |
|---|
| Khayelitsha | 07:22 | 08:57 | 10:27 | 11:42 | 14:22 | 16:22 | 17:32 |
|---|
| Kuyasa | 07:25 | 09:00 | 10:30 | 11:45 | 14:25 | 16:25 | 17:35 |
|---|
| Chris Hani | 07:26 | 09:01 | 10:31 | 11:46 | 14:26 | 16:26 | 17:36 |
|---|
Chris Hani to Cape Town · 8 trains
First 05:45 · last 17:46
| Train | 9900 | 9902 | 9904 | 9906 | 9908 | 9910 | 9912 | 9914 |
|---|
| Chris Hani | 05:45 | 07:55 | 09:10 | 10:45 | 11:55 | 14:35 | 16:35 | 17:46 |
|---|
| Kuyasa | 05:49 | 07:59 | 09:14 | 10:49 | 11:59 | 14:39 | 16:39 | 17:50 |
|---|
| Khayelitsha | 05:52 | 08:02 | 09:17 | 10:52 | 12:02 | 14:42 | 16:42 | 17:53 |
|---|
| Nonkqubela | 05:56 | 08:06 | 09:21 | 10:56 | 12:06 | 14:46 | 16:46 | 17:57 |
|---|
| Nolungile | 06:00 | 08:10 | 09:25 | 11:00 | 12:10 | 14:50 | 16:50 | 18:01 |
|---|
| Mandalay | 06:04 | 08:14 | 09:29 | 11:04 | 12:14 | 14:54 | 16:54 | 18:05 |
|---|
| Stock Road | 06:07 | 08:17 | 09:32 | 11:07 | 12:17 | 14:57 | 16:57 | 18:08 |
|---|
| Philippi | 06:12 | 08:22 | 09:37 | 11:12 | 12:22 | 15:02 | 17:02 | 18:13 |
|---|
| Nyanga | 06:16 | 08:26 | 09:41 | 11:16 | 12:26 | 15:06 | 17:06 | 18:17 |
|---|
| Heideveld | 06:18 | 08:28 | 09:43 | 11:18 | 12:28 | 15:08 | 17:08 | 18:19 |
|---|
| Netreg | 06:20 | 08:30 | 09:45 | 11:20 | 12:30 | 15:10 | 17:10 | 18:21 |
|---|
| Bonteheuwel | 06:22 | 08:32 | 09:47 | 11:22 | 12:32 | 15:12 | 17:12 | 18:23 |
|---|
| Langa | 06:25 | 08:35 | 09:50 | 11:25 | 12:35 | 15:15 | 17:15 | 18:26 |
|---|
| Mutual | 06:30 | 08:40 | 09:55 | 11:30 | 12:40 | 15:20 | 17:20 | 18:31 |
|---|
| Ysterplaat | 06:39 | 08:49 | 10:04 | 11:39 | 12:49 | 15:29 | 17:29 | 18:40 |
|---|
| Esplanade | 06:51 | 09:01 | 10:16 | 11:51 | 13:01 | 15:41 | 17:41 | 18:52 |
|---|
| Cape Town | 07:00 | 09:06 | 10:21 | 12:00 | 13:06 | 15:46 | –does not stop | 18:57 |
|---|
Northern Line train times on Day of Reconciliation
Bellville to Strand · 7 trains
First 07:20 · last 17:15
Strand to Bellville · 7 trains
First 05:50 · last 15:50
Cape Town to Kraaifontein · 7 trains
First 06:15 · last 16:10
| Train | 2501 | 2503 | 2505 | 2507 | 2509 | 2511 | 2513 |
|---|
| Cape Town | 06:15 | 08:00 | 09:40 | 11:30 | 12:55 | 14:30 | 16:10 |
|---|
| Woodstock | 06:18 | 08:03 | 09:43 | 11:33 | 12:58 | 14:33 | 16:13 |
|---|
| Salt River | 06:22 | 08:07 | 09:47 | 11:37 | 13:02 | 14:37 | 16:17 |
|---|
| Koeberg Road | 06:25 | 08:10 | 09:50 | 11:40 | 13:05 | 14:40 | 16:20 |
|---|
| Maitland | 06:28 | 08:13 | 09:53 | 11:43 | 13:08 | 14:43 | 16:23 |
|---|
| Woltemade | 06:31 | 08:16 | 09:56 | 11:46 | 13:11 | 14:46 | 16:26 |
|---|
| Mutual | 06:33 | 08:18 | 09:58 | 11:48 | 13:13 | 14:48 | 16:28 |
|---|
| Thornton | 06:36 | 08:21 | 10:01 | 11:51 | 13:16 | 14:51 | 16:31 |
|---|
| Goodwood | 06:41 | 08:26 | 10:06 | 11:56 | 13:21 | 14:56 | 16:36 |
|---|
| Vasco | 06:48 | 08:33 | 10:13 | 12:03 | 13:28 | 15:03 | 16:43 |
|---|
| Elsies River | 06:51 | 08:36 | 10:16 | 12:06 | 13:31 | 15:06 | 16:46 |
|---|
| Parow | 06:55 | 08:40 | 10:20 | 12:10 | 13:35 | 15:10 | 16:50 |
|---|
| Tygerberg | 07:00 | 08:45 | 10:25 | 12:15 | 13:40 | 15:15 | 16:55 |
|---|
| Bellville | 07:06 | 08:51 | 10:31 | 12:21 | 13:46 | 15:21 | 17:01 |
|---|
| Stikland | 07:15 | 09:00 | 10:40 | 12:30 | 13:55 | 15:30 | 17:10 |
|---|
| Brackenfell | 07:23 | 09:08 | 10:48 | 12:38 | 14:03 | 15:38 | 17:18 |
|---|
| Eikenfontein | 07:28 | 09:13 | 10:53 | 12:43 | 14:08 | 15:43 | 17:23 |
|---|
| Kraaifontein | 07:31 | 09:16 | 10:56 | 12:46 | 14:11 | 15:46 | 17:26 |
|---|
Kraaifontein to Cape Town · 7 trains
First 06:38 · last 16:00
| Train | 2500 | 2502 | 2504 | 2506 | 2508 | 2510 | 2512 |
|---|
| Kraaifontein | 06:38 | 08:15 | 09:40 | 11:30 | 13:00 | 14:45 | 16:00 |
|---|
| Eikenfontein | 06:43 | 08:20 | 09:45 | 11:35 | 13:05 | 14:50 | 16:05 |
|---|
| Brackenfell | 06:49 | 08:26 | 09:51 | 11:41 | 13:11 | 14:56 | 16:11 |
|---|
| Stikland | 06:56 | 08:33 | 09:58 | 11:48 | 13:18 | 15:03 | 16:18 |
|---|
| Bellville | 07:03 | 08:40 | 10:05 | 11:55 | 13:25 | 15:10 | 16:25 |
|---|
| Tygerberg | 07:09 | 08:46 | 10:11 | 12:01 | 13:31 | 15:16 | 16:31 |
|---|
| Parow | 07:09 | 08:46 | 10:11 | 12:01 | 13:31 | 15:16 | 16:31 |
|---|
| Elsies River | 07:15 | 08:52 | 10:17 | 12:07 | 13:37 | 15:22 | 16:37 |
|---|
| Vasco | 07:19 | 08:56 | 10:21 | 12:11 | 13:41 | 15:26 | 16:41 |
|---|
| Goodwood | 07:22 | 08:59 | 10:24 | 12:14 | 13:44 | 15:29 | 16:44 |
|---|
| Thornton | 07:27 | 09:04 | 10:29 | 12:19 | 13:49 | 15:34 | 16:49 |
|---|
| Mutual | 07:34 | 09:11 | 10:36 | 12:26 | 13:56 | 15:41 | 16:56 |
|---|
| Woltemade | 07:35 | 09:12 | 10:37 | 12:27 | 13:57 | 15:42 | 16:57 |
|---|
| Maitland | 07:38 | 09:15 | 10:40 | 12:30 | 14:00 | 15:45 | 17:00 |
|---|
| Koeberg Road | 07:41 | 09:18 | 10:43 | 12:33 | 14:03 | 15:48 | 17:03 |
|---|
| Salt River | 07:43 | 09:20 | 10:45 | 12:35 | 14:05 | 15:50 | 17:05 |
|---|
| Woodstock | 07:47 | 09:24 | 10:49 | 12:39 | 14:09 | 15:54 | 17:09 |
|---|
| Cape Town | 07:52 | 09:29 | 10:54 | 12:44 | 14:14 | 15:59 | 17:14 |
|---|
Southern Line train times on Day of Reconciliation
Cape Town to Simon's Town · 17 trains
First 05:30 · last 17:35
| Train | 101 | 103 | 105 | 107 | 109 | 111 | 113 | 117 | 119 | 121 | 123 | 125 | 127 | 129 | 131 | 133 | 135 |
|---|
| Cape Town | 05:30 | 06:10 | 06:50 | 07:20 | 08:10 | 08:40 | 10:00 | 11:40 | 12:20 | 13:00 | 14:00 | 14:30 | 15:10 | 15:40 | 16:00 | 16:50 | 17:35 |
|---|
| Woodstock | 05:33 | 06:13 | 06:53 | 07:23 | 08:13 | 08:43 | 10:03 | 11:43 | 12:23 | 13:03 | 14:03 | 14:33 | 15:13 | 15:43 | 16:03 | 16:53 | 17:38 |
|---|
| Salt River | 05:41 | 06:21 | 07:01 | 07:31 | 08:21 | 08:51 | 10:11 | 11:51 | 12:31 | 13:11 | 14:11 | 14:41 | 15:21 | 15:51 | 16:11 | 17:01 | 17:46 |
|---|
| Observatory | 05:44 | 06:24 | 07:04 | 07:34 | 08:24 | 08:54 | 10:14 | 11:54 | 12:34 | 13:14 | 14:14 | 14:44 | 15:24 | 15:54 | 16:14 | 17:04 | 17:49 |
|---|
| Mowbray | 05:46 | 06:26 | 07:06 | 07:36 | 08:26 | 08:56 | 10:16 | 11:56 | 12:36 | 13:16 | 14:16 | 14:46 | 15:26 | 15:56 | 16:16 | 17:06 | 17:51 |
|---|
| Rosebank | 05:48 | 06:28 | 07:08 | 07:38 | 08:28 | 08:58 | 10:18 | 11:58 | 12:38 | 13:18 | 14:18 | 14:48 | 15:28 | 15:58 | 16:18 | 17:08 | 17:53 |
|---|
| Rondebosch | 05:50 | 06:30 | 07:10 | 07:40 | 08:30 | 09:00 | 10:20 | 12:00 | 12:40 | 13:20 | 14:20 | 14:50 | 15:30 | 16:00 | 16:20 | 17:10 | 17:55 |
|---|
| Newlands | 05:53 | 06:33 | 07:13 | 07:43 | 08:33 | 09:03 | 10:23 | 12:03 | 12:43 | 13:23 | 14:23 | 14:53 | 15:33 | 16:03 | 16:23 | 17:13 | 17:58 |
|---|
| Claremont | 05:55 | 06:35 | 07:15 | 07:45 | 08:35 | 09:05 | 10:25 | 12:05 | 12:45 | 13:25 | 14:25 | 14:55 | 15:35 | 16:05 | 16:25 | 17:15 | 18:00 |
|---|
| Harfield Road | 05:57 | 06:37 | 07:17 | 07:47 | 08:37 | 09:07 | 10:27 | 12:07 | 12:47 | 13:27 | 14:27 | 14:57 | 15:37 | 16:07 | 16:27 | 17:17 | 18:02 |
|---|
| Kenilworth | 05:59 | 06:39 | 07:19 | 07:49 | 08:39 | 09:09 | 10:29 | 12:09 | 12:49 | 13:29 | 14:29 | 14:59 | 15:39 | 16:09 | 16:29 | 17:19 | 18:04 |
|---|
| Wynberg | 06:01 | 06:41 | 07:21 | 07:51 | 08:41 | 09:11 | 10:31 | 12:11 | 12:51 | 13:31 | 14:31 | 15:01 | 15:41 | 16:11 | 16:31 | 17:21 | 18:06 |
|---|
| Wittebome | 06:03 | 06:43 | 07:23 | 07:53 | 08:43 | 09:13 | 10:33 | 12:13 | 12:53 | 13:33 | 14:33 | 15:03 | 15:43 | 16:13 | 16:33 | 17:23 | 18:08 |
|---|
| Plumstead | 06:05 | 06:45 | 07:25 | 07:55 | 08:45 | 09:15 | 10:35 | 12:15 | 12:55 | 13:35 | 14:35 | 15:05 | 15:45 | 16:15 | 16:35 | 17:25 | 18:10 |
|---|
| Steurhof | 06:07 | 06:47 | 07:27 | 07:57 | 08:47 | 09:17 | 10:37 | 12:17 | 12:57 | 13:37 | 14:37 | 15:07 | 15:47 | 16:17 | 16:37 | 17:27 | 18:12 |
|---|
| Diep River | 06:09 | 06:49 | 07:29 | 07:59 | 08:49 | 09:19 | 10:39 | 12:19 | 12:59 | 13:39 | 14:39 | 15:09 | 15:49 | 16:19 | 16:39 | 17:29 | 18:14 |
|---|
| Heathfield | 06:11 | 06:51 | 07:31 | 08:01 | 08:51 | 09:21 | 10:41 | 12:21 | 13:01 | 13:41 | 14:41 | 15:11 | 15:51 | 16:21 | 16:41 | 17:31 | 18:16 |
|---|
| Retreat | 06:14 | 06:54 | 07:34 | 08:04 | 08:54 | 09:24 | 10:44 | 12:24 | 13:04 | 13:44 | 14:44 | 15:14 | 15:54 | 16:24 | 16:44 | 17:34 | 18:19 |
|---|
| Steenberg | 06:17 | 06:57 | 07:37 | 08:07 | 08:57 | 09:27 | 10:47 | 12:27 | 13:07 | 13:47 | 14:47 | 15:17 | 15:57 | 16:27 | 16:47 | 17:37 | 18:22 |
|---|
| Lakeside | 06:19 | 06:59 | 07:39 | 08:09 | 08:59 | 09:29 | 10:49 | 12:29 | 13:09 | 13:49 | 14:49 | 15:19 | 15:59 | 16:29 | 16:49 | 17:39 | 18:24 |
|---|
| False Bay | 06:22 | 07:02 | 07:42 | 08:12 | 09:02 | 09:32 | 10:52 | 12:32 | 13:12 | 13:52 | 14:52 | 15:22 | 16:02 | 16:32 | 16:52 | 17:42 | 18:27 |
|---|
| Muizenberg | 06:24 | 07:04 | 07:44 | 08:14 | 09:04 | 09:34 | 10:54 | 12:34 | 13:14 | 13:54 | 14:54 | 15:24 | 16:04 | 16:34 | 16:54 | 17:44 | 18:29 |
|---|
| St James | 06:27 | 07:07 | 07:47 | 08:17 | 09:07 | 09:37 | 10:57 | 12:37 | 13:17 | 13:57 | 14:57 | 15:27 | 16:07 | 16:37 | 16:57 | 17:47 | 18:32 |
|---|
| Kalk Bay | 06:29 | 07:09 | 07:49 | 08:19 | 09:09 | 09:39 | 10:59 | 12:39 | 13:19 | 13:59 | 14:59 | 15:29 | 16:09 | 16:39 | 16:59 | 17:49 | 18:34 |
|---|
| Fish Hoek | 06:33 | 07:13 | 07:53 | 08:23 | 09:13 | 09:43 | 11:03 | 12:43 | 13:23 | 14:03 | 15:03 | 15:33 | 16:13 | 16:43 | 17:03 | 17:53 | 18:38 |
|---|
| Sunny Cove | 06:38 | –does not stop | 07:58 | –does not stop | 09:18 | –does not stop | 11:08 | –does not stop | –does not stop | 14:08 | –does not stop | 15:38 | –does not stop | –does not stop | 17:08 | –does not stop | –does not stop |
|---|
| Glencairn | 06:47 | –does not stop | 08:07 | –does not stop | 09:27 | –does not stop | 11:17 | –does not stop | –does not stop | 14:17 | –does not stop | 15:47 | –does not stop | –does not stop | 17:17 | –does not stop | –does not stop |
|---|
| Simon's Town | 06:53 | –does not stop | 08:13 | –does not stop | 09:33 | –does not stop | 11:23 | –does not stop | –does not stop | 14:23 | –does not stop | 15:53 | –does not stop | –does not stop | 17:23 | –does not stop | –does not stop |
|---|
Simon's Town to Cape Town · 17 trains
First 05:30 · last 17:10
| Train | 100 | 102 | 104 | 106 | 108 | 110 | 112 | 114 | 116 | 118 | 120 | 122 | 124 | 126 | 128 | 130 | 132 |
|---|
| Simon's Town | –does not stop | 05:30 | –does not stop | 07:10 | –does not stop | –does not stop | 08:40 | –does not stop | 10:10 | 11:33 | –does not stop | –does not stop | 14:33 | –does not stop | 16:05 | –does not stop | –does not stop |
|---|
| Glencairn | –does not stop | 05:36 | –does not stop | 07:16 | –does not stop | –does not stop | 08:46 | –does not stop | 10:16 | 11:39 | –does not stop | –does not stop | 14:39 | –does not stop | 16:11 | –does not stop | –does not stop |
|---|
| Sunny Cove | –does not stop | 05:45 | –does not stop | 07:25 | –does not stop | –does not stop | 08:55 | –does not stop | 10:25 | 11:48 | –does not stop | –does not stop | 14:48 | –does not stop | 16:20 | –does not stop | –does not stop |
|---|
| Fish Hoek | 05:30 | 05:50 | 06:40 | 07:30 | 07:50 | 08:30 | 09:00 | 10:00 | 10:30 | 11:53 | 13:00 | 14:00 | 14:53 | 15:30 | 16:25 | 16:50 | 17:10 |
|---|
| Kalk Bay | 05:34 | 05:54 | 06:44 | 07:34 | 07:54 | 08:34 | 09:04 | 10:04 | 10:34 | 11:57 | 13:04 | 14:04 | 14:57 | 15:34 | 16:29 | 16:54 | 17:14 |
|---|
| St James | 05:36 | 05:56 | 06:46 | 07:36 | 07:56 | 08:36 | 09:06 | 10:06 | 10:36 | 11:59 | 13:06 | 14:06 | 14:59 | 15:36 | 16:31 | 16:56 | 17:16 |
|---|
| Muizenberg | 05:39 | 05:59 | 06:49 | 07:39 | 07:59 | 08:39 | 09:09 | 10:09 | 10:39 | 12:02 | 13:09 | 14:09 | 15:02 | 15:39 | 16:34 | 16:59 | 17:19 |
|---|
| False Bay | 05:41 | 06:01 | 06:51 | 07:41 | 08:01 | 08:41 | 09:11 | 10:11 | 10:41 | 12:04 | 13:11 | 14:11 | 15:04 | 15:41 | 16:36 | 17:01 | 17:21 |
|---|
| Lakeside | 05:43 | 06:03 | 06:53 | 07:43 | 08:03 | 08:43 | 09:13 | 10:13 | 10:43 | 12:06 | 13:13 | 14:13 | 15:06 | 15:43 | 16:38 | 17:03 | 17:23 |
|---|
| Steenberg | 05:45 | 06:05 | 06:55 | 07:45 | 08:05 | 08:45 | 09:15 | 10:15 | 10:45 | 12:08 | 13:15 | 14:15 | 15:08 | 15:45 | 16:40 | 17:05 | 17:25 |
|---|
| Retreat | 05:48 | 06:08 | 06:58 | 07:48 | 08:08 | 08:48 | 09:18 | 10:18 | 10:48 | 12:11 | 13:18 | 14:18 | 15:11 | 15:48 | 16:43 | 17:08 | 17:28 |
|---|
| Heathfield | 05:51 | 06:11 | 07:01 | 07:51 | 08:11 | 08:51 | 09:21 | 10:21 | 10:51 | 12:14 | 13:21 | 14:21 | 15:14 | 15:51 | 16:46 | 17:11 | 17:31 |
|---|
| Diep River | 05:54 | 06:14 | 07:04 | 07:54 | 08:14 | 08:54 | 09:24 | 10:24 | 10:54 | 12:17 | 13:24 | 14:24 | 15:17 | 15:54 | 16:49 | 17:14 | 17:34 |
|---|
| Steurhof | 05:57 | 06:17 | 07:07 | 07:57 | 08:17 | 08:57 | 09:27 | 10:27 | 10:57 | 12:20 | 13:27 | 14:27 | 15:20 | 15:57 | 16:52 | 17:17 | 17:37 |
|---|
| Plumstead | 05:59 | 06:19 | 07:09 | 07:59 | 08:19 | 08:59 | 09:29 | 10:29 | 10:59 | 12:22 | 13:29 | 14:29 | 15:22 | 15:59 | 16:54 | 17:19 | 17:39 |
|---|
| Wittebome | 06:01 | 06:21 | 07:11 | 08:01 | 08:21 | 09:01 | 09:31 | 10:31 | 11:01 | 12:24 | 13:31 | 14:31 | 15:24 | 16:01 | 16:56 | 17:21 | 17:41 |
|---|
| Wynberg | 06:03 | 06:23 | 07:13 | 08:03 | 08:23 | 09:03 | 09:33 | 10:33 | 11:03 | 12:26 | 13:33 | 14:33 | 15:26 | 16:03 | 16:58 | 17:23 | 17:43 |
|---|
| Kenilworth | 06:05 | 06:25 | 07:15 | 08:05 | 08:25 | 09:05 | 09:35 | 10:35 | 11:05 | 12:28 | 13:35 | 14:35 | 15:28 | 16:05 | 17:00 | 17:25 | 17:45 |
|---|
| Harfield Road | 06:07 | 06:27 | 07:17 | 08:07 | 08:27 | 09:07 | 09:37 | 10:37 | 11:07 | 12:30 | 13:37 | 14:37 | 15:30 | 16:07 | 17:02 | 17:27 | 17:47 |
|---|
| Claremont | 06:09 | 06:29 | 07:19 | 08:09 | 08:29 | 09:09 | 09:39 | 10:39 | 11:09 | 12:32 | 13:39 | 14:39 | 15:32 | 16:09 | 17:04 | 17:29 | 17:49 |
|---|
