Metrorail tickets are priced by distance, in four zones: the further you travel, the higher the zone. Buy your ticket at the station before boarding. Official PRASA fares, in effect since 1 August 2025.
| Ticket | Zone 1 1–15 km | Zone 2 16–40 km | Zone 3 41–60 km | Zone 4 61+ km |
|---|---|---|---|---|
| Single | R10 | R12 | R14 | R15 |
| Return | R20 | R24 | R28 | R30 |
| Weekly · Mon–Fri | R60 | R70 | R80 | R90 |
| Weekly · Mon–Sat | R75 | R80 | R100 | R120 |
| Monthly | R180 | R220 | R250 | R280 |
Weekly and monthly tickets cover a return trip each day.
| To | Zone | Single | Return |
|---|---|---|---|
| Claremont | 1 · about 10 km | R10 | R20 |
| Bellville | 2 · about 19 km | R12 | R24 |
| Muizenberg | 2 · about 25 km | R12 | R24 |
| Khayelitsha | 2 · about 34 km | R12 | R24 |
| Simon's Town | 2 · about 36 km | R12 | R24 |
| Stellenbosch | 3 · about 48 km | R14 | R28 |
| Strand | 3 · about 53 km | R14 | R28 |
| Wellington | 4 · about 72 km | R15 | R30 |
Everyone: 40% off single and return tickets in off-peak hours, 09:00–14:00.
Pensioners and military veterans: 50% off single and return tickets in the same off-peak hours. Veterans show their Force Number and an ID card or letter.
Scholars in full school uniform: 50% off single and return tickets at any time of day.
Off-peak tickets are only valid during off-peak hours.
Fares are set by PRASA and can change: confirm at the ticket office before you travel.